Villa Ruby, Almadena
Fabulous 3 bedroom countryside villa, with stunning views, just a short walk to the village of Almadena in the Western Algarve.
This excellent quality 3 bedroom villa will be an ideal holiday gateway for those who appreciate privacy whilst not being isolated. The outdoor area is particularly welcoming with lovely gardens surrounding the private pool and jacuzzi.
On the ground floor, you will find a very well equipped kitchen with granite work tops and integrated appliances, the guest bedroom and shower-room, and the living-dining room which flows out onto the west-facing terrace and gardens to enjoy those sunny afternoons.
Upstairs on the 1st floor are two bedrooms, a double and a twin, both of which have fitted wardrobes, en-suites and the double having a balcony with countryside views.
Comfortable in all seasons, the air conditioning in the living room and bedrooms serves to heat or cool the property.
The villa is set in the small village of Almadena, which has a mini-market and a couple of restaurants and is 4km from the beach village of Burgau, 5km from Praia da Luz and 10km from the vibrant town of Lagos with its historic old town centre and busy marina.
On the ground floor, you will find a very well equipped kitchen with granite work tops and integrated appliances, the guest bedroom and shower-room, and the living-dining room which flows out onto the west-facing terrace and gardens to enjoy those sunny afternoons.
Upstairs on the 1st floor are two bedrooms, a double and a twin, both of which have fitted wardrobes, en-suites and the double having a balcony with countryside views.
Comfortable in all seasons, the air conditioning in the living room and bedrooms serves to heat or cool the property.
The villa is set in the small village of Almadena, which has a mini-market and a couple of restaurants and is 4km from the beach village of Burgau, 5km from Praia da Luz and 10km from the vibrant town of Lagos with its historic old town centre and busy marina.
From:
€3,200/week
Nº Licença Habitação: 143/2019
GPS (decimal degrees):
37.097168, -8.771718
GPS (dms):
+37º 5' 49.8048'', -8º 46' 18.1848''
€3,200/week
RATES:
- Low Season: €3,200/week
- Mid Season: €3,200/week
- High Season: €3,200/week
- Peak Season: €3,200/week
Nº Licença Habitação: 143/2019
GPS (decimal degrees):
37.097168, -8.771718
GPS (dms):
+37º 5' 49.8048'', -8º 46' 18.1848''
ENQUIRE NOW
BOOKING REQUEST
PROPERTY MAP
ENERGY RATING:

PROPERTY FEATURES:
- Construction Area: 150m2
- Air Conditioning
- Fireplace
- Balcony
- BBQ
- Beach towels
- Swimming Pool: Private
- Hairdryer
- Iron & Ironing Board
- View: Country
- Jacuzzi
- Walking distance to amenities
- Close to Town
- Microwave
- Dishwasher
- Washing Machine
- WiFi Internet - High Speed (Fibre)
- En-suite bathroom
- Entertainment: International Tv Channels
- Equipped Kitchen
Availability
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |