Casinha da Fonte - First Floor
Modern 1 bedroom apartment close to Lagos’ historic town, with many restaurants, shops and walking distance to the beach.
Enjoy relaxing al fresco dining from the sunny terrace with a view over historical Lagos town and sea.
The apartment is set on the first floor and has a fully equipped kitchen, a double bedroom with TV and a shower room. The kitchen has direct access to a lovely terrace where you can enjoy the sunny days with an amazing view.
Further features include air conditioning, double glazing and Wifi.
This traditional townhouse was fully renovated in 2021 being divided in two modern apartments on lower and upper level with separate entrances. The apartments can be rented also together allowing sleeping capacity for up to 6.
Perfect base for those who doesn't want to bother with driving, be close to all amenities and breathe the atmosphere of Lagos old town.
Note: apartment accessed via narrow stairs
Empanados & Co. bistro - only 20 m
Goji Lounge Café - 300m
Praia da Batata Beach - 5 minutes walk
Local Fish market - 5 minutes walk
The apartment is set on the first floor and has a fully equipped kitchen, a double bedroom with TV and a shower room. The kitchen has direct access to a lovely terrace where you can enjoy the sunny days with an amazing view.
Further features include air conditioning, double glazing and Wifi.
This traditional townhouse was fully renovated in 2021 being divided in two modern apartments on lower and upper level with separate entrances. The apartments can be rented also together allowing sleeping capacity for up to 6.
Perfect base for those who doesn't want to bother with driving, be close to all amenities and breathe the atmosphere of Lagos old town.
Note: apartment accessed via narrow stairs
Empanados & Co. bistro - only 20 m
Goji Lounge Café - 300m
Praia da Batata Beach - 5 minutes walk
Local Fish market - 5 minutes walk
From:
€550/week
Nº Licença Habitação: 16787/2020
GPS (decimal degrees):
37.100992, -8.677165
GPS (dms):
+37º 6' 3.5712'', -8º 40' 37.794''
€550/week
RATES:
- Low Season: €550/week
- Mid Season: €650/week
- High Season: €800/week
- Peak Season: €1,050/week
- Click to view Long Let Rates
Nº Licença Habitação: 16787/2020
GPS (decimal degrees):
37.100992, -8.677165
GPS (dms):
+37º 6' 3.5712'', -8º 40' 37.794''
ENQUIRE NOW
BOOKING REQUEST
PROPERTY MAP
ENERGY RATING:

PROPERTY FEATURES:
- Construction Area: 40m2
- Air Conditioning
- Cable TV
- Terrace
- Hairdryer
- View: Old Town
- Walking distance to amenities
- Close to Beach
- Close to Town
- Microwave
- Walking distance to restaurants
- Double Glazing
- WiFi Internet Access
- Parking: On Street
Availability
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |